Info
2012 Exhibitor Information
Suppliers from all over the world participate in The Canadian Coffee & Tea Show to promote and demonstrate their products to decision-makers in the Canadian market. Only The Canadian Coffee & Tea Show offers you the highest return on your exhibiting dollar.
The Canadian Coffee & Tea Show brings its unique show experience to Vancouver, British Colombia. You are invited to exhibit at this two-day comprehensive trade show that will introduce the latest innovations and feature the best equipment, services and products from leading North American and world suppliers.
- Launch new products and services
- Generate sales and reach key independent and chain buyers
- Strengthen brand awareness and exposure
- Maximize valuable face time with thousands of qualified attendees
- Roasting, brewing, grinding and espresso machine manufacturers and suppliers
- Growers and roasters of premium coffee and tea
- Exporters and importers of green coffee beans and loose tea
- Suppliers of delectable baked goods, chocolates and exquisite desserts
- Equipment, products, services and much more!
Andrew Dunne
Fulcrum Events, Inc.
604.210.0220
1-866-416-8222
adunne@fulcrum.ca
Michael Cronin
Fulcrum Events, Inc.
416.504.0504 ext.114
1.866.688 0504 ext.114
mcronin@fulcrum.ca
Exhibitors Listing
| 1883 * | Kopi Luwak Nusantaro* |
| 3M Canada | Kraft Canada Inc. |
| 5 Star Chef Pastry Select* | Krups |
| A Cup of Chai | Kwinst-Tea |
| A-1 Cash & Carry | La Marzocco* |
| Ace Annison Ltd. | Lapaco* |
| Aerobie* | Lavazza* |
| Aeropress c/o B.Y. Group Ltd. | LBP* |
| Aiya Matcha * | Loring Smart Roast Inc. |
| Alfa Cappuccino Imports Inc. | LoyalMark |
| Alokozay Tea | Maccap* |
| Ambient Moon* | Magnet Tea* |
| American Metalware* | Mahlkonig* |
| AOI Tea Company | Malcolms* |
| Ascaso* | Marciecakes* |
| Aurora* | Mary Macleod’s Shortbread |
| Aviara Sales Inc. | Mazzer* |
| Bagcraft* | Metropolitan Tea Company |
| Bank of Canada | Mighty Leaf Tea |
| Baratza* | Mighty Leaf* |
| Barista Fria* | Mixology Canada |
| Barocco Coffee Co. Ltd. | Mlesna* |
| Basilur Tea Canada | Monarch Methods* |
| BBC Sales & Service | Monin Syrup* |
| Bean Link | Montericco* |
| Bianchi* | Morala Trading |
| Bigelow* | Moretti Forni* |
| BistroTea Canada | Mountain View Estates Coffee Company |
| Blaser Café* | Nabob* |
| Blushing Beauty* | Newco Enterprises* |
| Bodum* | Newtech Beverage Systems Ltd. |
| BonaVita* | Novus* |
| Boyd Coffee/Harlan Fairbanks | Numi* |
| Brazil Daterra Estate* | Nuova Simonelli |
| Brewt™ | Nuova Simonelli* |
| Bunn-O-Matic Corporation of Canada | Nutrifrance Ltée |
| BWT – Water and More GmbH* | Old Amsterdam* |
| Café Britt* | Oregon Chai |
| Café Femenino* | Oregon* |
| Café Historia 1492* | Organic Products Trading Company, LLC |
| Café Mystique Coffee Inc. | Organic Products Trading Company, LLC* |
| Café Trucillo* | Pacific Soy* |
| Cafettone* | Patera Group Inc. |
| Caffe D’Amore | PBI Sales Inc. |
| Caffitaly (Bellucci Dist. Ltd) | Perka Inc |
| Canadian Barista & Coffee Academy | Pizza Genious* |
| Canterbury Coffee | PLEXPACK Corp. |
| Carmi Flavors | Possmei Canada Inc. |
| Cataldi* | PreGel Canada Inc. |
| Chaday* | PT Cipta Kreasi* |
| Chai Co.* | PT. Bumi Tangerang Mesindotama* |
| Chaico* | PT. Jaya Swarasa Agung* |
| Chesher Equipment Ltd. | PT. Mayora Indah Tbk* |
| CKF* | PT.Citra Pati Abadi* |
| Clever* | PT.Gunung Subur* |
| Climbing Rose* | PT.Morning Glory* |
| Club Coffee | QTrade Teas & Herbs |
| Coffee Association of Canada | Rainforest Alliance |
| Coffee Holding Company | Rainforest Alliance* |
| Coffee House* | Rancilio* |
| Compak* | Rattleware* |
| Conti* | Reg Barber Enterprises Inc |
| Cookie Magic* | reSIProcate* |
| Country Rose* | Reunion Island Coffee |
| Cratcho* | Rex Royal* |
| Crio Bru Canada | Riston Tea (Sri Lanka) represented by Now In Canada Inc. |
| Crown Custom Metal Spinning Inc. | Roastaire Canada |
| CTC Brewt Corporation | Robust Roasters and Toper Roasters |
| Cup for Education* | Rocket Espresso* |
| Da Vinci* | Rolling Hills Premium Estate Tea |
| David Rio* | Rotor* |
| DaVinci | Roundup* |
| DaVinci* | Royal Elfreda* |
| Desmon* | Rubicon* |
| Detour Coffee Roasters | Schaerer* |
| Discus Supply Co. | Seaco* |
| Distribution Snap N’Go Inc. | Segafredo* |
| Ditting* | Seydaco* |
| Doi Chaang* | SIFA* |
| Dover* | Singolo* |
| Dr.Smoothie* | Sloane Tea Company |
| Dure Foods Ltd. | SMBC* |
| Ecaffe* | Smoothie Essentials* |
| ECM * | So Nice* |
| Ecotainer* | Social Coffee & Tea Company |
| Egro* | Solia* |
| Eight Ounce Coffee Ltd* | SOMI* |
| Electrolux* | Southern Champion* |
| Elegant Rose* | Specialty Beverage Solutions (SBS) |
| Elektra* | Splash International Marketing Inc. |
| Ely Products | Stealth Coffee Systems |
| EMI-Yoshi* | Stillcreek Distributing |
| Epic Oatmeal* | Suncana* |
| Espro* | Sunkist* |
| ETP* | Supramatic Inc. |
| Everpure* | Sureshot* |
| Eversys* | Sweet Bird* |
| FAEMA Canada | Swiss Pack |
| Fairtrade Canada | Swiss Water Decaffeinated Coffee Company |
| Fair Trade USA | Swiss Water Decaffeinated Coffee Company* |
| Fair Trade* | Synesso* |
| Fetco* | TACE Espresso Systems Inc. |
| FilterLid* | Taipak Enterprises Ltd. |
| FindMeCoffee.com c/o Triple Data | TASSIMO PROFESSIONAL * |
| FORLIFE | Tata Global Beverages |
| Four O’Clock Tea* | Te Aro Coffee Roasters |
| Franke Coffee Systems Americas* | Tea Affair |
| Franke* | tea and all its splendour |
| Fresh Ginger Ginger Ale* | Teabrew* |
| Fruittone* | Ten Ren’s Tea* |
| Fulcrum Media Inc. | Tenerissimo* |
| G&H Tea Services* | Tetley* |
| Gaggia* | The Espresso Institute of North America Inc. |
| Gelato Cube* | The Tea Association of Canada |
| Genpak* | Torani* |
| Gerhards Importers Canada | Torrekaffe* |
| Gevalia* | Touche Bakery Inc. |
| Ghirardelli* | Town & Country Uniforms |
| Grindmaster-Cecilware* | Trans-Herb Inc. |
| Grosche International Inc. | T-Sac* |
| H2O and more inc. | Two Leaves and a Bud* |
| Havio* | Ty Nant* |
| Henry Weinhard’s Gourmet Sodas* | Umpqua Oats* |
| Himalayan* | Urnex* |
| iDrinkCoffee.com | Van Houtte Coffee Services Inc. |
| Incana Enterprises | Velvet Sunrise Coffee Roasters |
| Indonesian Trade Promotion Center (ITPC) | Vibiemme* |
| International Paper* | Vita-Mix* |
| Intertee* | Vizion* |
| ISA* | VOSS* |
| Island Originals* | Weigh Right Automatic Scale Company* |
| Jet | Wilbur Curtis* |
| Jet* | WMF* |
| JS Tunggal Inc.* | WMP* |
| Jun Chiyabari Tea Garden Pvt. Ltd. | Yogurttone* |
| Jura* | Zumex* |
| KeepCup Ltd. | Zealong* |
| Kenya Tea* | Zojirushi* |
| Kerry | Zuccarini Importing Co. Ltd. |
| Kingsmill Custom Quality Beverages | |
| Kitimai Tea & Coffee Inc. | |
| Koko Patisserie |
*Manufacturer/Brand represented on the show floor
Floor plan
Manual
| Please review the following steps to ensure a successful show. | ||||||
| ❶ | NOW – Review the Exhibitor Manual and booth guidelines: | |||||
| ||||||
| Note: hanging signs are only permitted in booths of 400 sq ft or more | ||||||
| ❷ | Complete the following online: | |||||
a) Exhibitor Compulsory Forms can now be submitted online click here by August 10th, 2012:
| ||||||
| By September 7, 2012: | ||||||
| b) Badge Registration – online | ||||||
| ❸ | Move In Saturday September 8th – your time will be emailed to the logistical contact 2 weeks prior to the event. Fill out the move-in questionnaire by July 31st, 2012. You may also hand carry items on Sunday September 9th from 8am-11am on the opening day of the show. | |||||
| ❹ | Order applicable services from our show suppliers, click the Supplier Forms Tab for complete list and early bird ordering deadlines. | |||||
| ❺ | Marketing Options: | |||||
| ||||||
Supplier Forms
| 2012 Toronto Supplier Forms |
| AVW TELAV | DUE DATE | |
| Audio Visual Service | 5 Business Days prior | |
| SHOWTECH | DUE DATE | |
Electrical, Sign and Banner hanging, Mechanical (compressed air, natural gas, water, hot water tank, drain) | 24 Aug 2012 | |
| CONEXSYS | DUE DATE | |
| Exhibitor Badge Registration | 24 Aug 2011 | |
| Lead Retrieval | 24 Aug 2011 | |
| Creative Visual Solutions | DUE DATE | |
| Carpet, Furniture & Accessories, Turnkey booth rental, Signage | Aug. 27, 2012 | |
| Lange Transportation | DUE DATE | |
| Advance Show Receiving | 31 Aug 2012 | |
| After Show Warehouse | 31 Aug 2012 | |
| Move In Questionnaire | 31 July 2012 | |
| Transportation Order Form | n/a | |
| Peel Public Health | DUE DATE | |
| Special event food vendor information form | 2-4 weeks prior | |
| Special event checklist | 2-4 weeks prior | |
| International Centre | DUE DATE | |
| Booth Cleaning | 2 weeks prior | |
| Food & Beverage Sampling Form | 30 days prior | |
| Internet | 30 days prior | |
| Event Services | n/a | |
| Booth Hospitality Menu | 10 days prior | |
| Exhibitor Booth Ordering Form | 10 days prior | |
| CUSTOMS | DUE DATE | |
| The Commerce Trade Show Logistics Group Ltd. | deadline – 14 days prior | |
| Official Customs Letter | deadline – N/A | |
| EXHIBITOR INSURANCE | DUE DATE | |
| Exhibitor Application | 14 days prior | |
| WATER REQUEST FORM | DUE DATE | |
| Water request form | Aug. 24, 2012 | |





